![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 3,680.00 |
![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 3,680.00 |
![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 4,810.00 |
![]() | 25x100 - LED Panel + magnetisk fjernbetjening | SEK 5,105.00 |
![]() | 30x60 - LED Panel + magnetisk fjernbetjening | SEK 3,875.00 |
Choose the vision chart that matches your light panel.
NOTE - The images of vision charts are for guidance only.
SEK 1,495.00 tax incl.
tax incl.
![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 3,680.00 |
![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 4,810.00 |
![]() | 25x100 - LED Panel + magnetisk fjernbetjening | SEK 5,105.00 |
![]() | 30x60 - LED Panel + magnetisk fjernbetjening | SEK 3,875.00 |
![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 3,680.00 |
![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 4,810.00 |
![]() | 25x100 - LED Panel + magnetisk fjernbetjening | SEK 5,105.00 |
![]() | 30x60 - LED Panel + magnetisk fjernbetjening | SEK 3,875.00 |
The LogMar visual acuity charts are CE/MDR approved and comply with the latest ISO 8596-2018-2020 internationally adopted "golden standards". The magnetic charts with optotypes are supplied as single or combination charts.
Switching between visual acuity charts can be done in seconds with a magnetic solution.
Choose the chart you desire and that fits your lightbox. See combination possibilities under "download".
Be the first to write your review!
![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 3,680.00 |
![]() | 45x45 - LED Panel + magnetisk fjernbetjening | SEK 4,810.00 |
![]() | 25x100 - LED Panel + magnetisk fjernbetjening | SEK 5,105.00 |
![]() | 30x60 - LED Panel + magnetisk fjernbetjening | SEK 3,875.00 |
No related articles on blog